0.6/1kV HF-EPR Insulated, SW2/SW4 Sheathed Armoured Flame Retardant Power & Control Cables
Application
These elastomeric insulated cables are designed for fixed wiring in ships and on mobile offshore units, suitable for use in power and control applications.
Standards
- BS 6883
- EC 60332-3A Flame retardant
- IEC 60754-1; IEC 60754- 2 Corrosivity
- IEC 61034-2 Smoke density
- Cold bend and impact (-40°C) (on request)
- CSA C22.2 No. 38-95 (on request)
Construction
- Conductor: tinned copper wire stranded circular cl. 2 BS 6360/IEC 60228.
- Insulation: HF-EPR GP4 according to BS 7655 1.2.
- Inner Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6.
- Armour: Galvanized steel wire braid or tinned bronze wire braid (single core). Copper wire braid can be offered upon request.
- Outer Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6
Mechanical and Thermal Properties
- Minimum Internal Bending Radius: 6×OD (OD>25mm); 4×OD (OD ≤25mm)
- Temperature Range: -40℃ ~ +90℃
Dimensions and Weight
Single core cables
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Minimum Diameter Over Inner Sheath | Maximum Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
1×4 | 1 | 1 | 6.3 | 7.6 | 0.3 | 1.1 | 9.8 | 11.7 | 220 |
1×6 | 1 | 1 | 6.8 | 8.1 | 0.3 | 1.1 | 10.4 | 12.2 | 250 |
1×10 | 1 | 1 | 7.7 | 9.1 | 0.3 | 1.2 | 11.5 | 13.4 | 310 |
1×16 | 1 | 1.1 | 8.9 | 10.3 | 0.3 | 1.2 | 12.7 | 14.6 | 400 |
1×25 | 1.2 | 1.2 | 11.1 | 12.8 | 0.3 | 1.3 | 15 | 17.3 | 570 |
1×35 | 1.2 | 1.2 | 12 | 13.7 | 0.3 | 1.4 | 16.1 | 18.4 | 660 |
1×50 | 1.4 | 1.3 | 13.7 | 15.5 | 0.3 | 1.4 | 17.9 | 20.2 | 870 |
1×70 | 1.4 | 1.3 | 15.5 | 17.4 | 0.3 | 1.5 | 19.8 | 22.6 | 1110 |
1×95 | 1.6 | 1.4 | 17.7 | 19.8 | 0.3 | 1.6 | 22.2 | 25.2 | 1460 |
1×120 | 1.6 | 1.5 | 19.6 | 22 | 0.3 | 1.7 | 24.3 | 27.3 | 1770 |
1×150 | 1.8 | 1.6 | 21.6 | 24.2 | 0.3 | 1.8 | 26.5 | 29.7 | 2110 |
1×185 | 2 | 1.7 | 24 | 26.6 | 0.45 | 1.9 | 29.8 | 33.5 | 2720 |
1×240 | 2.2 | 1.8 | 27.1 | 29.9 | 0.45 | 2 | 33.1 | 36.9 | 3410 |
1×300 | 2.4 | 1.9 | 30 | 33.2 | 0.45 | 2.1 | 36.2 | 40.1 | 4180 |
Multicore cables
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Minimum Diameter Over Inner Sheath | Maximum Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
2×1 | 0.8 | 1 | 7.5 | 8.8 | 0.3 | 1.2 | 11.3 | 13.1 | 230 |
2×1.5 | 0.8 | 1.1 | 8.2 | 9.6 | 0.3 | 1.2 | 12 | 13.9 | 270 |
2×2.5 | 0.8 | 1.1 | 9 | 10.4 | 0.3 | 1.2 | 12.8 | 14.7 | 320 |
2×4 | 1 | 1.2 | 11 | 12.7 | 0.3 | 1.3 | 15 | 17.2 | 430 |
2×6 | 1 | 1.2 | 12.1 | 13.8 | 0.3 | 1.4 | 16.3 | 18.5 | 530 |
2×10 | 1 | 1.3 | 14.1 | 15.9 | 0.3 | 1.4 | 18.2 | 20.6 | 660 |
2×16 | 1 | 1.4 | 16.3 | 18.3 | 0.3 | 1.5 | 20.6 | 23.5 | 840 |
2×25 | 1.2 | 1.5 | 20.4 | 22.9 | 0.3 | 1.7 | 25.2 | 28.2 | 1310 |
2×35 | 1.2 | 1.6 | 22.4 | 24.9 | 0.3 | 1.8 | 27.3 | 30.4 | 1600 |
2×50 | 1.4 | 1.7 | 25.7 | 28.4 | 0.45 | 2 | 31.7 | 35.5 | 2240 |
2×70 | 1.4 | 1.9 | 29.6 | 32.7 | 0.45 | 2.1 | 35.8 | 39.7 | 2900 |
2×95 | 1.6 | 2.1 | 34.1 | 37.4 | 0.45 | 2.3 | 40.7 | 45.2 | 3860 |
2×120 | 1.6 | 2.2 | 37.7 | 41.1 | 0.45 | 2.5 | 44.6 | 49.3 | 4650 |
3×1 | 0.8 | 1.1 | 8.2 | 9.5 | 0.3 | 1.2 | 11.9 | 13.8 | 250 |
3×1.5 | 0.8 | 1.1 | 8.7 | 10.1 | 0.3 | 1.2 | 12.5 | 14.4 | 305 |
3×2.5 | 0.8 | 1.1 | 9.6 | 11 | 0.3 | 1.3 | 13.5 | 15.5 | 360 |
3×4 | 1 | 1.2 | 11.7 | 13.4 | 0.3 | 1.3 | 15.7 | 17.9 | 495 |
3×6 | 1 | 1.2 | 12.9 | 14.7 | 0.3 | 1.4 | 17 | 19.4 | 600 |
3×10 | 1 | 1.3 | 15 | 17 | 0.3 | 1.5 | 19.4 | 22.2 | 810 |
3×16 | 1 | 1.4 | 17.4 | 19.4 | 0.3 | 1.6 | 21.9 | 24.8 | 1070 |
3×25 | 1.2 | 1.6 | 22 | 24.6 | 0.3 | 1.8 | 26.9 | 30.1 | 1620 |
3×35 | 1.2 | 1.7 | 24.1 | 26.7 | 0.45 | 1.9 | 29.9 | 33.6 | 2130 |
3×50 | 1.4 | 1.8 | 27.7 | 30.5 | 0.45 | 2 | 33.7 | 37.5 | 2750 |
3×70 | 1.4 | 2 | 31.8 | 35.1 | 0.45 | 2.2 | 38.2 | 42.2 | 3660 |
3×95 | 1.6 | 2.2 | 36.7 | 40.1 | 0.45 | 2.4 | 43.5 | 48.1 | 4740 |
3×120 | 1.6 | 2.3 | 40.5 | 44.4 | 0.45 | 2.6 | 47.7 | 52.5 | 5950 |
3×150 | 1.8 | 2.5 | 44.9 | 49 | 0.45 | 2.8 | 52.5 | 57.8 | 7120 |
3×185 | 2 | 2.7 | 50.1 | 54.6 | 0.45 | 3 | 58 | 64 | 8820 |
3×240 | 2.2 | 2.9 | 56.7 | 61.5 | 0.45 | 3.2 | 65 | 71.3 | 11280 |
3×300 | 2.4 | 3.2 | 63.1 | 68.6 | 0.45 | 3.5 | 72 | 79 | 13640 |
4×1 | 0.8 | 1.1 | 8.9 | 10.3 | 0.3 | 1.2 | 12.6 | 14.6 | 280 |
4×1.5 | 0.8 | 1.1 | 9.5 | 10.9 | 0.3 | 1.3 | 13.5 | 15.4 | 350 |
4×2.5 | 0.8 | 1.1 | 10.5 | 12.1 | 0.3 | 1.3 | 14.4 | 16.4 | 410 |
4×4 | 1 | 1.2 | 12.9 | 14.6 | 0.3 | 1.4 | 17 | 19.3 | 570 |
4×6 | 1 | 1.3 | 14.4 | 16.2 | 0.3 | 1.5 | 18.7 | 21.1 | 730 |
4×10 | 1 | 1.4 | 16.7 | 18.7 | 0.3 | 1.6 | 21.3 | 24.1 | 990 |
4×16 | 1 | 1.5 | 19.4 | 21.8 | 0.3 | 1.7 | 24.1 | 27.1 | 1330 |
4×25 | 1.2 | 1.7 | 24.5 | 27.1 | 0.45 | 1.9 | 30.3 | 34 | 2150 |
4×35 | 1.2 | 1.8 | 26.8 | 29.5 | 0.45 | 2 | 32.8 | 36.6 | 2600 |
4×50 | 1.4 | 1.9 | 30.8 | 34 | 0.45 | 2.2 | 37.2 | 41.2 | 3410 |
4×70 | 1.4 | 2.1 | 35.4 | 38.8 | 0.45 | 2.4 | 42.2 | 46.7 | 4530 |
4×95 | 1.6 | 2.3 | 40.8 | 44.7 | 0.45 | 2.6 | 47.9 | 52.7 | 5940 |
4×120 | 1.6 | 2.5 | 45.2 | 49.3 | 0.45 | 2.8 | 52.8 | 58.2 | 7390 |
4×150 | 1.8 | 2.7 | 50.1 | 54.7 | 0.45 | 3 | 58.1 | 64.1 | 8700 |
4×185 | 2 | 2.9 | 55.8 | 60.7 | 0.45 | 3.2 | 64.1 | 70.4 | 10780 |
4×240 | 2.2 | 3.2 | 63.4 | 68.9 | 0.45 | 3.5 | 72.3 | 79.3 | 13840 |
5×1.5 | 0.8 | 1.1 | 10.4 | 12 | 0.3 | 1.3 | 14.3 | 16.3 | 395 |
7×1.5 | 0.8 | 1.2 | 11.5 | 13.2 | 0.3 | 1.3 | 15.4 | 17.7 | 460 |
12×1.5 | 0.8 | 1.3 | 15.2 | 17.2 | 0.3 | 1.5 | 19.6 | 22.4 | 680 |
19×1.5 | 0.8 | 1.4 | 18 | 20.1 | 0.3 | 1.6 | 22.5 | 25.5 | 930 |
27×1.5 | 0.8 | 1.6 | 21.9 | 24.5 | 0.3 | 1.8 | 26.8 | 30 | 1270 |
37×1.5 | 0.8 | 1.7 | 24.7 | 27.3 | 0.3 | 1.9 | 30.5 | 34.2 | 1740 |
5×2.5 | 0.8 | 1.2 | 11.7 | 13.3 | 0.3 | 1.3 | 15.6 | 17.8 | 480 |
7×2.5 | 0.8 | 1.2 | 12.7 | 14.4 | 0.3 | 1.4 | 16.8 | 19.1 | 570 |
12×2.5 | 0.8 | 1.4 | 17.1 | 19.1 | 0.3 | 1.6 | 21.6 | 24.5 | 880 |
19×2.5 | 0.8 | 1.5 | 20.2 | 22.7 | 0.3 | 1.7 | 24.9 | 28 | 1220 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.