0.6/1kV HF-EPR Insulated, SW2/SW4 Sheathed Unarmoured Fire Resistant Power & Control Cables
Application
These fire resistant elastomeric insulated cables are designed for fixed wiring in ships and on mobile offshore units, suitable for use in power and control applications where fire integrity is essential.
Standards
- BS 7917
- IEC 60331-31 Fire resistant
- IEC 60332-3A Flame retardant
- IEC 60754-1; IEC 60754-2 Corrosivity
- IEC 61034-2 Smoke density
- Cold bend and impact (-40°C) (on request)
- CSA C22.2 No. 38-95 (on request)
Construction
- Conductor: tinned copper wire stranded circular cl. 2 BS 6360/IEC 60228.
- Insulation: Mica tape + HF-EPR GP4 according to BS 7655 1.2.
- Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6.
Mechanical and Thermal Properties
- Minimum Internal Bending Radius: 6×OD (OD>25mm); 4×OD (OD ≤25mm)
- Temperature Range: -40℃ ~ +90℃
Dimensions and Weight
Single core cables
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | kg/km |
1×4 | 1 | 1 | 6.7 | 8 | 90 |
1×6 | 1 | 1 | 7.2 | 8.5 | 135 |
1×10 | 1 | 1 | 8.1 | 9.5 | 180 |
1×16 | 1 | 1.1 | 9.3 | 10.7 | 315 |
1×25 | 1.2 | 1.2 | 11.5 | 13.2 | 550 |
1×35 | 1.2 | 1.2 | 12.3 | 14.1 | 715 |
1×50 | 1.4 | 1.3 | 14.1 | 15.9 | 830 |
1×70 | 1.4 | 1.3 | 15.8 | 17.8 | 1110 |
1×95 | 1.6 | 1.4 | 18.1 | 20.2 | 1470 |
1×120 | 1.6 | 1.5 | 20 | 22.4 | 2130 |
1×150 | 1.8 | 1.6 | 22 | 24.6 | 2475 |
1×185 | 2 | 1.7 | 24.4 | 27 | 2870 |
1×240 | 2.2 | 1.8 | 27.5 | 30.3 | 3120 |
1×300 | 2.4 | 1.9 | 30.4 | 33.6 | 4060 |
Multicore cables
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | kg/km |
2×1.5 | 0.8 | 1.1 | 9 | 10.4 | 145 |
2×2.5 | 0.8 | 1.1 | 9.8 | 11.4 | 180 |
2×4 | 1 | 1.2 | 11.8 | 13.5 | 260 |
2×6 | 1 | 1.2 | 12.9 | 14.6 | 325 |
2×10 | 1 | 1.3 | 14.9 | 16.8 | 445 |
2×16 | 1 | 1.4 | 17.1 | 19.1 | 630 |
2×25 | 1.2 | 1.5 | 21.2 | 23.7 | 930 |
2×35 | 1.2 | 1.6 | 23.1 | 25.7 | 1210 |
2×50 | 1.4 | 1.7 | 26.5 | 29.2 | 1630 |
2×70 | 1.4 | 1.9 | 30.3 | 33.5 | 2210 |
2×95 | 1.6 | 2.1 | 34.9 | 38.2 | 3010 |
2×120 | 1.6 | 2.2 | 38.4 | 42.2 | 3690 |
3×1.5 | 0.8 | 1.1 | 9.6 | 11 | 170 |
3×2.5 | 0.8 | 1.1 | 10.4 | 12.1 | 210 |
3×4 | 1 | 1.2 | 12.6 | 14.3 | 310 |
3×6 | 1 | 1.2 | 13.8 | 15.5 | 395 |
3×10 | 1 | 1.3 | 15.9 | 17.8 | 590 |
3×16 | 1 | 1.4 | 18.2 | 20.3 | 830 |
3×25 | 1.2 | 1.6 | 22.9 | 25.4 | 1270 |
3×35 | 1.2 | 1.7 | 24.9 | 27.6 | 1540 |
3×50 | 1.4 | 1.8 | 28.5 | 31.3 | 2100 |
3×70 | 1.4 | 2 | 32.7 | 35.9 | 2870 |
3×95 | 1.6 | 2.2 | 37.5 | 41 | 3910 |
3×120 | 1.6 | 2.3 | 41.3 | 45.3 | 4800 |
3×150 | 1.8 | 2.5 | 45.8 | 49.9 | 5810 |
3×185 | 2 | 2.7 | 50.9 | 55.5 | 7290 |
3×240 | 2.2 | 2.9 | 57.5 | 62.4 | 9440 |
4×1.5 | 0.8 | 1.1 | 10.5 | 12.1 | 200 |
4×2.5 | 0.8 | 1.1 | 11.4 | 13.1 | 250 |
4×4 | 1 | 1.2 | 13.8 | 15.6 | 375 |
4×6 | 1 | 1.3 | 15.3 | 17.3 | 495 |
4×10 | 1 | 1.4 | 17.7 | 19.7 | 740 |
4×16 | 1 | 1.5 | 20.3 | 22.8 | 1050 |
4×25 | 1.2 | 1.7 | 25.5 | 28.1 | 1580 |
4×35 | 1.2 | 1.8 | 27.7 | 30.5 | 1960 |
4×50 | 1.4 | 1.9 | 31.8 | 35 | 2570 |
4×70 | 1.4 | 2.1 | 36.3 | 39.7 | 3530 |
4×95 | 1.6 | 2.3 | 41.7 | 45.7 | 4850 |
4×120 | 1.6 | 2.5 | 46.2 | 50.3 | 5990 |
5×1.5 | 0.8 | 1.1 | 11.4 | 13.1 | 220 |
7×1.5 | 0.8 | 1.2 | 12.6 | 14.4 | 285 |
12×1.5 | 0.8 | 1.3 | 16.8 | 18.8 | 465 |
19×1.5 | 0.8 | 1.4 | 19.9 | 22.4 | 680 |
27×1.5 | 0.8 | 1.6 | 24.3 | 26.9 | 960 |
37×1.5 | 0.8 | 1.7 | 27.4 | 30.4 | 1260 |
5×2.5 | 0.8 | 1.2 | 12.7 | 14.4 | 310 |
7×2.5 | 0.8 | 1.2 | 13.9 | 15.6 | 375 |
12×2.5 | 0.8 | 1.4 | 18.7 | 20.8 | 610 |
19×2.5 | 0.8 | 1.5 | 22.1 | 24.7 | 895 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.