150/250V HF-EPR Insulated, SW2/SW4 Sheathed, Collectively Screened Armoured Flame Retardant Instrumentation & Control Cables
Application
These elastomeric insulated cables are designed for fixed wiring in ships and on mobile offshore units, suitable for use in instrumentation, lighting and control circuits.
Standards
- BS 6883
- IEC 60332-3A Flame retardant
- IEC 60754-1; IEC 60754-2 Corrosivity
- IEC 61034-2 Smoke density
- Cold bend and impact (-40°C) (on request)
- CSA C22.2 No. 38-95 (on request)
Construction
- Conductor: tinned copper wire stranded circular cl. 2 BS 6360/IEC 60228.
- Insulation: HF-EPR GP4 according to BS 7655 1.2.
- Lay-up: Pairs, triples.
- Collective Screen: Aluminium/polyester tape + drain wire tinned copper.
- Inner Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6.
- Armour: Galvanized steel wire braid. Tinned bronze wire braid can be offered upon request.
- Outer Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6.
Mechanical and Thermal Properties
- Minimum Internal Bending Radius: 8×OD
- Temperature Range: -40℃ ~ +90℃
Dimensions and Weight
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Inner Sheath Thickness | Minimum Diameter Over Inner Sheath | Maximum Diameter Over Inner Sheath | Nominal Armour Wire Diameter | Nominal Outer Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | mm | mm | mm | mm | kg/km |
Multipair | |||||||||
3×2×0.75 | 0.8 | 1.2 | 12.6 | 14.5 | 0.3 | 1.4 | 16.7 | 19 | 390 |
7×2×0.75 | 0.8 | 1.4 | 16.6 | 18.7 | 0.3 | 1.5 | 20.9 | 23.8 | 620 |
12×2×0.75 | 0.8 | 1.6 | 21.7 | 24.2 | 0.3 | 1.7 | 26.4 | 29.5 | 930 |
20×2×0.75 | 0.8 | 1.8 | 27.3 | 30.1 | 0.45 | 2 | 33.3 | 37.1 | 1460 |
27×2×0.75 | 0.8 | 1.9 | 31.1 | 34.2 | 0.45 | 2.2 | 37.4 | 41.4 | 1810 |
37×2×0.75 | 0.8 | 2.1 | 34.4 | 37.7 | 0.45 | 2.3 | 41 | 45.5 | 2270 |
3×2×1 | 0.8 | 1.2 | 13.3 | 15.3 | 0.3 | 1.4 | 17.4 | 19.8 | 410 |
7×2×1 | 0.8 | 1.4 | 17.6 | 19.8 | 0.3 | 1.6 | 22.1 | 25.1 | 680 |
12×2×1 | 0.8 | 1.6 | 23.1 | 25.7 | 0.3 | 1.8 | 28 | 31.2 | 1010 |
20×2×1 | 0.8 | 1.8 | 29 | 31.9 | 0.45 | 2.1 | 35.3 | 39.2 | 1600 |
27×2×1 | 0.8 | 2 | 33.3 | 36.6 | 0.45 | 2.2 | 39.7 | 44.2 | 2000 |
37×2×1 | 0.8 | 2.2 | 36.9 | 40.3 | 0.45 | 2.4 | 43.7 | 48.3 | 2540 |
Multitriple | |||||||||
3×3×0.75 | 0.8 | 1.3 | 14.2 | 16.2 | 0.3 | 1.4 | 18.3 | 20.7 | 480 |
7×3×0.75 | 0.8 | 1.4 | 19.4 | 21.9 | 0.3 | 1.6 | 24 | 27 | 780 |
12×3×0.75 | 0.8 | 1.7 | 24.2 | 26.8 | 0.45 | 1.9 | 29.3 | 32.9 | 1320 |
3×3×1 | 0.8 | 1.3 | 15.1 | 17.1 | 0.3 | 1.5 | 19.4 | 22.2 | 530 |
7×3×1 | 0.8 | 1.5 | 20.9 | 23.4 | 0.3 | 1.7 | 25.6 | 28.7 | 890 |
12×3×1 | 0.8 | 1.7 | 25.8 | 28.5 | 0.45 | 2 | 31.8 | 35.5 | 1480 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.