150/250V HF-EPR Insulated, SW2/SW4 Sheathed, Individually Screened Unarmoured Fire Resistant Instrumentation & Control Cables
Application
These fire-resistant elastomeric insulated cables are designed for fixed wiring in ships and on mobile offshore units, suitable for use in instrumentation, lighting and control circuits where fire integrity is essential.
Standards
- BS 7917
- IEC 60331-31 Fire resistant
- IEC 60332-3A Flame retardant
- IEC 60754-1; IEC 60754-2 Corrosivity
- IEC 61034-2 Smoke density
- Cold bend and impact (-40°C) (on request)
- CSA C22.2 No. 38-95 (on request)
Construction
- Conductor: tinned copper wire stranded circular cl. 2 BS 6360/IEC 60228.
- Insulation: Mica tape + HF-EPR GP4 according to BS 7655 1.2.
- Lay-up: Pairs, triples, quads.
- Individual Screen: Aluminium/polyester tape + drain wire tinned copper.
- Sheath: Halogen free thermosetting compound SW4 according to BS 7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6
Mechanical and Thermal Properties
- Minimum Internal Bending Radius: 8×OD
- Temperature Range: -40℃ ~ +90℃
Dimensions and Weight
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | kg/km |
Multipair | |||||
1×2×0.75 | 0.8 | 1 | 8.1 | 9.8 | 97 |
3×2×0.75 | 0.8 | 1.2 | 14 | 16 | 227 |
7×2×0.75 | 0.8 | 1.4 | 19 | 21.1 | 449 |
12×2×0.75 | 0.8 | 1.6 | 23.8 | 26.4 | 740 |
20×2×0.75 | 0.8 | 1.9 | 30.4 | 33.5 | 1183 |
27×2×0.75 | 0.8 | 2 | 34.6 | 37.9 | 1555 |
37×2×0.75 | 0.8 | 2.2 | 40.5 | 44.3 | 1846 |
1×2×1 | 0.8 | 1 | 8.5 | 10.3 | 108 |
3×2×1 | 0.8 | 1.3 | 15 | 17 | 264 |
7×2×1 | 0.8 | 1.4 | 20 | 22.5 | 522 |
12×2×1 | 0.8 | 1.7 | 25.4 | 28 | 865 |
20×2×1 | 0.8 | 1.9 | 32.1 | 35.3 | 1377 |
27×2×1 | 0.8 | 2.1 | 36.8 | 40.2 | 1814 |
37×2×1 | 0.8 | 2.3 | 43 | 47 | 2432 |
Multitriple | |||||
1×3×0.75 | 0.8 | 1 | 8.1 | 9.8 | 104 |
3×3×0.75 | 0.8 | 1.3 | 15 | 17 | 269 |
7×3×0.75 | 0.8 | 1.5 | 20.8 | 23.3 | 527 |
12×3×0.75 | 0.8 | 1.7 | 25.8 | 28.5 | 880 |
1×3×1 | 0.8 | 1.1 | 8.7 | 10.5 | 124 |
3×3×1 | 0.8 | 1.3 | 15.8 | 17.9 | 310 |
7×3×1 | 0.8 | 1.5 | 22 | 24.5 | 622 |
12×3×1 | 0.8 | 1.8 | 27.5 | 30.2 | 1032 |
Multiquad | |||||
1×4×0.75 | 0.8 | 1.1 | 9.1 | 10.9 | 137 |
3×4×0.75 | 0.8 | 1.4 | 17.4 | 19.5 | 366 |
7×4×0.75 | 0.8 | 1.6 | 23.5 | 26.1 | 725 |
1×4×1 | 0.8 | 1.1 | 9.6 | 11.4 | 148 |
3×4×1 | 0.8 | 1.4 | 18.4 | 20.6 | 413 |
7×4×1 | 0.8 | 1.6 | 24.9 | 27.6 | 843 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.