150/250V HF-EPR Insulated, SW2/SW4 Sheathed, Individually Screened Unarmoured Flame Retardant Instrumentation & Control Cables
Application
These elastomeric insulated cables are designed for fixed wiring in ships and on mobile offshore units, suitable for use in instrumentation, lighting and control circuits.
Standards
- BS 6883
- IEC 60332-3A Flame retardant
- IEC 60754-1; IEC 60754-2 Corrosivity
- IEC 61034-2 Smoke density
- Cold bend and impact (-40°C) (on request)
- CSA C22.2 No. 38-95 (on request)
Construction
- Conductor: tinned copper wire stranded circular cl. 2 BS 6360/IEC 60228.
- Insulation: HF-EPR GP4 according to BS 7655 1.2.
- Lay-up: Pairs, triples, quads.
- Individual Screen: Aluminium/polyester tape + drain wire tinned copper.
- Sheath: Halogen free thermosetting compound SW4 according to BS7655 2.6 or reduced halogen thermosetting compound SW2 according to BS 7655 2.6
Mechanical and Thermal Properties
- Minimum Internal Bending Radius: 8×OD
- Temperature Range: -40℃ ~ +90℃
Dimensions and Weight
Construction No. of cores×Cross section | Nominal Insulation Thickness | Nominal Sheath Thickness | Minimum Overall Diameter | Maximum Overall Diameter | Approx. Weight |
---|---|---|---|---|---|
(mm²) | mm | mm | mm | mm | kg/km |
Multipair | |||||
1×2×0.75 | 0.8 | 1 | 7.3 | 9 | 90 |
3×2×0.75 | 0.8 | 1.2 | 12.6 | 14.5 | 200 |
7×2×0.75 | 0.8 | 1.4 | 16.9 | 19 | 390 |
12×2×0.75 | 0.8 | 1.6 | 21.2 | 23.7 | 630 |
20×2×0.75 | 0.8 | 1.9 | 27 | 29.8 | 1010 |
27×2×0.75 | 0.8 | 2 | 30.8 | 33.9 | 1320 |
37×2×0.75 | 0.8 | 2.2 | 35.9 | 39.3 | 1560 |
1×2×1 | 0.8 | 1 | 7.7 | 9.5 | 100 |
3×2×1 | 0.8 | 1.3 | 13.5 | 15.5 | 240 |
7×2×1 | 0.8 | 1.4 | 18 | 20.1 | 470 |
12×2×1 | 0.8 | 1.7 | 22.8 | 25.4 | 780 |
20×2×1 | 0.8 | 1.9 | 28.8 | 31.6 | 1230 |
27×2×1 | 0.8 | 2.1 | 32.8 | 36 | 1630 |
37×2×1 | 0.8 | 2.3 | 38.5 | 42.3 | 2180 |
Multitriple | |||||
1×3×0.75 | 0.8 | 1 | 7.7 | 9.4 | 100 |
3×3×0.75 | 0.8 | 1.3 | 14.2 | 16.2 | 250 |
7×3×0.75 | 0.8 | 1.5 | 19.7 | 22.1 | 500 |
12×3×0.75 | 0.8 | 1.7 | 24.4 | 27.1 | 830 |
1×3×1 | 0.8 | 1.1 | 8.4 | 10.1 | 120 |
3×3×1 | 0.8 | 1.3 | 15 | 17.2 | 300 |
7×3×1 | 0.8 | 1.5 | 21 | 23.5 | 610 |
12×3×1 | 0.8 | 1.8 | 26.2 | 28.9 | 1020 |
Multiquad | |||||
1×4×0.75 | 0.8 | 1.1 | 8.6 | 10.4 | 120 |
3×4×0.75 | 0.8 | 1.4 | 16.4 | 18.5 | 310 |
7×4×0.75 | 0.8 | 1.6 | 22.1 | 24.7 | 620 |
1×4×1 | 0.8 | 1.1 | 9.1 | 10.9 | 140 |
3×4×1 | 0.8 | 1.4 | 17.5 | 19.6 | 360 |
7×4×1 | 0.8 | 1.6 | 23.6 | 26.2 | 740 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.