250V[FA-] MPY-S, MPYC-S, MPYCY-S
Standards
- JISC 3410-1999
- IEC 60332-1
- IEC 60332-3 Cat.A(for FA-type)
Cable Construction
Conductor | M | Tinned annealed stranded copper, class 2 according to IEC 60228 |
Insulation | P | 85°C EPR as per JIS C 3410 |
Cabling | Insulated conductors shall be cabled.Flame retardant & non-hygroscopic fillers may be used | |
Individual shield | -S | Tinned copper wire braid |
Bedding | Y | PVC as per JIS C 3410 |
Armor | C | Galvanized steel wire braid |
Sheath | Y | PVC as per JIS C 3410 |
Core identification | Black No. on white insulation | |
Outer sheath color | Black |
Cable Parameter
250V (FA-) MPY-S
No. of cores | Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | (FA-) MPY-S | ||||
Size | Construction | O.D | Nom. overall dia | Tolerance | Cable Weight | ||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.1 | 9.9 | 0.4 | 150 |
4 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.2 | 11.6 | 0.5 | 230 |
7 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.3 | 13.9 | 0.6 | 350 |
12 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.4 | 18.2 | 0.8 | 570 |
19 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.5 | 21.5 | 0.9 | 840 |
27 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.7 | 26 | 1.1 | 1200 |
37 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.8 | 29.2 | 1.2 | 1600 |
44 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 2 | 33.2 | 1.4 | 2000 |
250V (FA-) MPYC-S
No. of cores | Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. of steel wire | (FA-) MPYC-S | ||||
Size | Construction | O.D | Nom.overall dia | Tolerance | Cable Weight | |||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.1 | 0.3 | 11.2 | 0.4 | 210 |
4 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.2 | 0.3 | 12.9 | 0.5 | 300 |
7 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.3 | 0.3 | 15.2 | 0.6 | 435 |
12 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.4 | 0.3 | 19.5 | 0.8 | 685 |
19 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.5 | 0.3 | 22.8 | 0.9 | 980 |
27 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.7 | 0.3 | 27.3 | 1.1 | 1360 |
37 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.8 | 0.3 | 30.5 | 1.2 | 1760 |
44 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 2 | 0.4 | 35 | 1.4 | 2240 |
(FA-)MPYCY-S
No. of cores | Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. of steel wire | Thick. of covering | (FA-) MPYCY-S | ||||
Size | Construction | O.D | Nom. overall dia | Tolerance | Cable Weight | ||||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.1 | 0.3 | 0.9 | 13.2 | 0.5 | 260 |
4 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.2 | 0.3 | 0.9 | 14.9 | 0.6 | 360 |
7 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.3 | 0.3 | 1 | 17.4 | 0.7 | 515 |
12 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.4 | 0.3 | 1.1 | 21.9 | 0.9 | 795 |
19 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.5 | 0.3 | 1.2 | 25.4 | 1 | 1120 |
27 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.7 | 0.3 | 1.3 | 30.1 | 1.2 | 1540 |
37 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 1.8 | 0.3 | 1.4 | 33.5 | 1.3 | 1970 |
44 | 1 | 7/0.43 | 1.29 | 0.7 | 0.12 | 2 | 0.4 | 1.5 | 38.4 | 1.5 | 2500 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.