MRE-2X(St)HCH 150/250V XLPE Insulated, LSOH (SHF1) Sheathed, Overall Screened & Armoured Flame RetardantInstrumentation & Control Cables (Multipair/Multitriple)
Application
These armoured cables are used on board of ships in all locations for fixed installations where cable protection is required. These cables are flame retardant, low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels.
Standards
- IEC 60092-350/351/376/359
- IEC 60332-1
- IEC 60332-3-22
- IEC 60754-1/2
- IEC 61034
Construction
- Conductors: Class 2 stranded copper conductor.
- Insulation: XLPE.
- Cabling Element: Pair/Triple.
- Overall Screen: Al/polyester tape.
- Inner Sheath: LSOH (SHF1).
- Armour: Copper wire braid.
- Outer Sheath: LSOH (SHF1). SHF2 can be offered upon request.
Core Identification
- Pair: White/blue with printed pair number and core number.
- Triple: White/blue/red with printed triple number.
Mechanical and Thermal Properties
- Bending Radius for Fixed Installations: 6×OD
- Temperature Range: -30℃ ~ +80℃
Dimensions and Weight
Part No. | Construction No. of elements×No. of cores in element×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km | |
Inner | Outer | |||||
MRE-2X(St)HCH-1P0.75 | 1×2×0.75 | 0.5 | 1.0 | 0.8 | 10.3 | 150 |
MRE-2X(St)HCH-2P0.75 | 2×2×0.75* | 0.5 | 1.0 | 0.8 | 11.2 | 190 |
MRE-2X(St)HCH-3P0.75 | 3×2×0.75 | 0.5 | 1.1 | 0.9 | 14.2 | 270 |
MRE-2X(St)HCH-4P0.75 | 4×2×0.75 | 0.5 | 1.2 | 0.9 | 15.1 | 310 |
MRE-2X(St)HCH-7P0.75 | 7×2×0.75 | 0.5 | 1.2 | 1.0 | 17.3 | 410 |
MRE-2X(St)HCH-8P0.75 | 8×2×0.75 | 0.5 | 1.3 | 1.0 | 18.4 | 460 |
MRE-2X(St)HCH-10P0.75 | 10×2×0.75 | 0.5 | 1.4 | 1.1 | 20.5 | 550 |
MRE-2X(St)HCH-12P07.5 | 12×2×0.75 | 0.5 | 1.4 | 1.1 | 21.2 | 600 |
MRE-2X(St)HCH-14P0.75 | 14×2×0.75 | 0.5 | 1.4 | 1.1 | 21.9 | 650 |
MRE-2X(St)HCH-16P0.75 | 16×2×0.75 | 0.5 | 1.5 | 1.1 | 23.4 | 730 |
MRE-2X(St)HCH-19P0.75 | 19×2×0.75 | 0.5 | 1.5 | 1.1 | 24.3 | 810 |
MRE-2X(St)HCH-24P0.75 | 24×2×0.75 | 0.5 | 1.6 | 1.2 | 27.3 | 980 |
MRE-2X(St)HCH-30P0.75 | 30×2×0.75 | 0.5 | 1.7 | 1.3 | 30.3 | 1190 |
MRE-2X(St)HCH-32P0.75 | 32×2×0.75 | 0.5 | 1.7 | 1.3 | 30.8 | 1240 |
MRE-2X(St)HCH-37P0.75 | 37×2×0.75 | 0.5 | 1.8 | 1.3 | 32.3 | 1380 |
MRE-2X(St)HCH-1P1.0 | 1×2×1.0 | 0.5 | 1.0 | 0.8 | 10.7 | 170 |
MRE-2X(St)HCH-2P1.0 | 2×2×1.0* | 0.5 | 1.0 | 0.8 | 11.7 | 210 |
MRE-2X(St)HCH-3P1.0 | 3×2×1.0 | 0.5 | 1.2 | 0.9 | 15.2 | 310 |
MRE-2X(St)HCH-4P1.0 | 4×2×1.0 | 0.5 | 1.2 | 0.9 | 15.9 | 350 |
MRE-2X(St)HCH-7P1.0 | 7×2×1.0 | 0.5 | 1.3 | 1.0 | 18.5 | 480 |
MRE-2X(St)HCH-8P1.0 | 8×2×1.0 | 0.5 | 1.3 | 1.0 | 19.5 | 530 |
MRE-2X(St)HCH-10P1.0 | 10×2×1.0 | 0.5 | 1.4 | 1.1 | 21.8 | 630 |
MRE-2X(St)HCH-12P1.0 | 12×2×1.0 | 0.5 | 1.4 | 1.1 | 22.5 | 700 |
MRE-2X(St)HCH-14P1.0 | 14×2×1.0 | 0.5 | 1.5 | 1.1 | 23.4 | 770 |
MRE-2X(St)HCH-16P1.0 | 16×2×1.0 | 0.5 | 1.5 | 1.2 | 25.1 | 860 |
MRE-2X(St)HCH-19P1.0 | 19×2×1.0 | 0.5 | 1.6 | 1.2 | 26.2 | 970 |
MRE-2X(St)HCH-24P1.0 | 24×2×1.0 | 0.5 | 1.7 | 1.3 | 29.5 | 1190 |
MRE-2X(St)HCH-30P1.0 | 30×2×1.0 | 0.5 | 1.8 | 1.3 | 32.6 | 1430 |
MRE-2X(St)HCH-32P1.0 | 32×2×1.0 | 0.5 | 1.8 | 1.4 | 33.3 | 1500 |
MRE-2X(St)HCH-37P1.0 | 37×2×1.0 | 0.5 | 1.9 | 1.4 | 35.3 | 1750 |
MRE-2X(St)HCH-1P1.5 | 1×2×1.5 | 0.7 | 1.1 | 1.2 | 11.7 | 200 |
MRE-2X(St)HCH-2P1.5 | 2×2×1.5* | 0.7 | 1.1 | 1.2 | 13.1 | 270 |
MRE-2X(St)HCH-3P1.5 | 3×2×1.5 | 0.7 | 1.2 | 1.2 | 17.0 | 380 |
MRE-2X(St)HCH-4P1.5 | 4×2×1.5 | 0.7 | 1.3 | 1.2 | 18.1 | 450 |
MRE-2X(St)HCH-7P1.5 | 7×2×1.5 | 0.7 | 1.4 | 1.2 | 21.4 | 640 |
MRE-2X(St)HCH-8P1.5 | 8×2×1.5 | 0.7 | 1.4 | 1.2 | 22.6 | 700 |
MRE-2X(St)HCH-10P1.5 | 10×2×1.5 | 0.7 | 1.5 | 1.2 | 25.3 | 840 |
MRE-2X(St)HCH-12P1.5 | 12×2×1.5 | 0.7 | 1.6 | 1.2 | 26.4 | 940 |
MRE-2X(St)HCH-14P1.5 | 14×2×1.5 | 0.7 | 1.6 | 1.2 | 27.2 | 1030 |
MRE-2X(St)HCH-16P1.5 | 16×2×1.5 | 0.7 | 1.7 | 1.3 | 29.4 | 1170 |
MRE-2X(St)HCH-19P1.5 | 19×2×1.5 | 0.7 | 1.7 | 1.3 | 30.5 | 1310 |
MRE-2X(St)HCH-24P1.5 | 24×2×1.5 | 0.7 | 1.9 | 1.4 | 35.0 | 1700 |
MRE-2X(St)HCH-30P1.5 | 30×2×1.5 | 0.7 | 2.0 | 1.5 | 38.9 | 2050 |
MRE-2X(St)HCH-32P1.5 | 32×2×1.5 | 0.7 | 2.0 | 1.5 | 39.5 | 2140 |
MRE-2X(St)HCH-37P1.5 | 37×2×1.5 | 0.7 | 2.1 | 1.6 | 41.6 | 2410 |
MRE-2X(St)HCH-1T0.75 | 1×3×0.75 | 0.5 | 1.0 | 0.8 | 10.6 | 170 |
MRE-2X(St)HCH-2T0.75 | 2×3×0.75 | 0.5 | 1.1 | 0.9 | 14.4 | 280 |
MRE-2X(St)HCH-3T0.75 | 3×3×0.75 | 0.5 | 1.2 | 0.9 | 15.2 | 320 |
MRE-2X(St)HCH-4T0.75 | 4×3×0.75 | 0.5 | 1.2 | 1.0 | 16.3 | 380 |
MRE-2X(St)HCH-7T0.75 | 7×3×0.75 | 0.5 | 1.3 | 1.0 | 19.6 | 540 |
MRE-2X(St)HCH-8T0.75 | 8×3×0.75 | 0.5 | 1.4 | 1.1 | 21.1 | 610 |
MRE-2X(St)HCH-10T0.75 | 10×3×0.75 | 0.5 | 1.5 | 1.1 | 23.5 | 720 |
MRE-2X(St)HCH-12T07.5 | 12×3×0.75 | 0.5 | 1.5 | 1.2 | 24.7 | 810 |
MRE-2X(St)HCH-14T0.75 | 14×3×0.75 | 0.5 | 1.5 | 1.2 | 25.6 | 890 |
MRE-2X(St)HCH-16T0.75 | 16×3×0.75 | 0.5 | 1.6 | 1.2 | 27.1 | 990 |
MRE-2X(St)HCH-19T0.75 | 19×3×0.75 | 0.5 | 1.7 | 1.3 | 29.3 | 1150 |
MRE-2X(St)HCH-24T0.75 | 24×3×0.75 | 0.5 | 1.8 | 1.3 | 32.1 | 1370 |
MRE-2X(St)HCH-30T0.75 | 30×3×0.75 | 0.5 | 1.9 | 1.4 | 35.7 | 1730 |
MRE-2X(St)HCH-32T0.75 | 32×3×0.75 | 0.5 | 1.9 | 1.4 | 36.8 | 1820 |
MRE-2X(St)HCH-37T0.75 | 37×3×0.75 | 0.5 | 2.0 | 1.5 | 38.7 | 2040 |
MRE-2X(St)HCH-1T1.0 | 1×3×1.0 | 0.5 | 1.0 | 0.8 | 11.1 | 190 |
MRE-2X(St)HCH-2T1.0 | 2×3×1.0 | 0.5 | 1.2 | 0.9 | 15.5 | 320 |
MRE-2X(St)HCH-3T1.0 | 3×3×1.0 | 0.5 | 1.2 | 1.0 | 16.2 | 370 |
MRE-2X(St)HCH-4T1.0 | 4×3×1.0 | 0.5 | 1.3 | 1.0 | 17.6 | 440 |
MRE-2X(St)HCH-7T1.0 | 7×3×1.0 | 0.5 | 1.4 | 1.1 | 21.4 | 650 |
MRE-2X(St)HCH-8T1.0 | 8×3×1.0 | 0.5 | 1.4 | 1.1 | 22.6 | 710 |
MRE-2X(St)HCH-10T1.0 | 10×3×1.0 | 0.5 | 1.5 | 1.2 | 25.4 | 860 |
MRE-2X(St)HCH-12T1.0 | 12×3×1.0 | 0.5 | 1.6 | 1.2 | 26.8 | 970 |
MRE-2X(St)HCH-14T1.0 | 14×3×1.0 | 0.5 | 1.6 | 1.2 | 27.8 | 1070 |
MRE-2X(St)HCH-16T1.0 | 16×3×1.0 | 0.5 | 1.7 | 1.3 | 29.6 | 1200 |
MRE-2X(St)HCH-19T1.0 | 19×3×1.0 | 0.5 | 1.8 | 1.3 | 31.8 | 1380 |
MRE-2X(St)HCH-24T1.0 | 24×3×1.0 | 0.5 | 1.9 | 1.4 | 35.4 | 1750 |
MRE-2X(St)HCH-30T1.0 | 30×3×1.0 | 0.5 | 2.0 | 1.5 | 39.0 | 2100 |
MRE-2X(St)HCH-32T1.0 | 32×3×1.0 | 0.5 | 2.0 | 1.5 | 40.2 | 2210 |
MRE-2X(St)HCH-37T1.0 | 37×3×1.0 | 0.5 | 2.1 | 1.6 | 42.3 | 2490 |
MRE-2X(St)HCH-1T1.5 | 1×3×1.5 | 0.7 | 1.1 | 1.2 | 12.3 | 230 |
MRE-2X(St)HCH-2T1.5 | 2×3×1.5 | 0.7 | 1.2 | 1.2 | 17.2 | 390 |
MRE-2X(St)HCH-3T1.5 | 3×3×1.5 | 0.7 | 1.3 | 1.2 | 18.3 | 470 |
MRE-2X(St)HCH-4T1.5 | 4×3×1.5 | 0.7 | 1.3 | 1.2 | 19.7 | 560 |
MRE-2X(St)HCH-7T1.5 | 7×3×1.5 | 0.7 | 1.5 | 1.2 | 24.6 | 860 |
MRE-2X(St)HCH-8T1.5 | 8×3×1.5 | 0.7 | 1.6 | 1.2 | 26.2 | 960 |
MRE-2X(St)HCH-10T1.5 | 10×3×1.5 | 0.7 | 1.7 | 1.3 | 29.5 | 1150 |
MRE-2X(St)HCH-12T1.5 | 12×3×1.5 | 0.7 | 1.7 | 1.3 | 30.9 | 1290 |
MRE-2X(St)HCH-14T1.5 | 14×3×1.5 | 0.7 | 1.8 | 1.3 | 32.3 | 1450 |
MRE-2X(St)HCH-16T1.5 | 16×3×1.5 | 0.7 | 1.8 | 1.4 | 34.2 | 1620 |
MRE-2X(St)HCH-19T1.5 | 19×3×1.5 | 0.7 | 1.9 | 1.5 | 37.3 | 1950 |
MRE-2X(St)HCH-24T1.5 | 24×3×1.5 | 0.7 | 2.1 | 1.5 | 41.1 | 2370 |
MRE-2X(St)HCH-30T1.5 | 30×3×1.5 | 0.7 | 2.2 | 1.6 | 45.3 | 2860 |
MRE-2X(St)HCH-32T1.5 | 32×3×1.5 | 0.7 | 2.3 | 1.7 | 47.1 | 3060 |
MRE-2X(St)HCH-37T1.5 | 37×3×1.5 | 0.7 | 2.4 | 1.7 | 49.3 | 3420 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.