250V[FA-] TTY-S, TTYC-S, TTYCY-S[FA-] TTPY-S, TTPYC-S, TTPYCY-S
Standards
- JISC 3410-1999
- IEC 60332-1
- IEC 60332-3 Cat.A(for FA-type)
Cable Construction
Conductor | TT TTP | Tinned annealed stranded copper (TTY-type) Tinned annealed stranded copper (TTPY-type), class 2 according to IEC 60228 |
Insulation | 60°C PVC(TTY-type)/ 85°C EPR(TTPY-type) as per JIS C 3410 | |
Twisting | Two Insulated cores shall be twisted together to form a pair | |
Individual shield | -S | Tinned copper wire braid |
Cabling | Twisted pairs shall be cabled. Flame retardant & non-hygroscopic fillers may be used | |
Bedding | Y | PVC as per JIS C 3410 |
Armor | C | Galvanized steel wire braid |
Sheath | Y | PVC as per JIS C 3410 |
Core identification | Printed pair number and Alphabet letter on the white insulation. ex) 4P : (1A, 1B), (2A, 2B), (3A, 3B), (4A, 4B) – 1T, 1Q cable shall be identified by the black number on the white insulation | |
Outer sheath color | Black |
Cable Parameter
(FA-) TTY-S,TTPY-S
No. of pair, Triad or Quad | Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | (FA-) TTY-S,TTPY-S | ||||
Size | Construction | O.D | Nom. overall dia | Tolerance | Cable Weight | ||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.3 | 14.4 | 0.6 | 200 |
4 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.4 | 17.4 | 0.7 | 370 |
7 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.5 | 20.9 | 0.9 | 550 |
10 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.8 | 27.4 | 1.1 | 880 |
14 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.8 | 29.8 | 1.2 | 1190 |
19 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2 | 33.6 | 1.4 | 1470 |
24 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.2 | 39.8 | 1.6 | 1930 |
30 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.3 | 42.4 | 1.7 | 2280 |
37 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.4 | 46 | 1.8 | 2740 |
48 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.7 | 53.3 | 1.9 | 3590 |
(FA-) TTYC-S,TTPYC-S
No. of pair, Triad or Quad | Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. of steel wire | (FA-) TTYC-S,TTPYC-S | ||||
Size | Construction | O.D | Nom.overall dia | Tolerance | Cable Weight | |||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.3 | 0.3 | 16 | 0.7 | 320 |
4 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.4 | 0.3 | 18.7 | 0.7 | 490 |
7 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.5 | 0.3 | 22.2 | 0.9 | 690 |
10 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.8 | 0.3 | 28.7 | 1.1 | 1070 |
14 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.8 | 0.3 | 31.1 | 1.2 | 1400 |
19 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2 | 0.4 | 35.4 | 1.4 | 1780 |
24 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.2 | 0.4 | 41.6 | 1.6 | 2300 |
30 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.3 | 0.4 | 44.2 | 1.7 | 2680 |
37 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.4 | 0.4 | 47.8 | 1.8 | 3170 |
48 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.7 | 0.4 | 55.1 | 1.9 | 4090 |
(FA-) TTYCY-S,TTPYCY-S
No. of pair, Triad or Quad | Conductor | Thick. of insulation | Dia. of shield wire | Thick. of bedding | Dia. of steel wire | Thick. of covering | (FA-)TTYCY-S,TTPYCY-S | ||||
Size | Construction | O.D | Nom. overall dia | Tolerance | Cable Weight | ||||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.3 | 0.3 | 1 | 18.1 | 0.8 | 375 |
4 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.4 | 0.3 | 1.1 | 21.1 | 0.8 | 595 |
7 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.5 | 0.3 | 1.2 | 24.8 | 1 | 825 |
10 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.8 | 0.3 | 1.3 | 31.5 | 1.3 | 1250 |
14 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 1.8 | 0.3 | 1.4 | 34.1 | 1.4 | 1610 |
19 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2 | 0.4 | 1.5 | 38.8 | 1.6 | 2050 |
24 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.2 | 0.4 | 1.6 | 45.2 | 1.7 | 2640 |
30 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.3 | 0.4 | 1.7 | 48 | 1.8 | 3060 |
37 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.4 | 0.4 | 1.8 | 51.8 | 1.9 | 3600 |
48 | 0.75 | 7/0.37 | 1.1 | 0.7 | 0.14 | 2.7 | 0.4 | 2 | 59.5 | 2 | 4630 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.