huadong log
Loading...

MRE-M2XH PiMF/TiMF 150/250V Mica Tape + XLPE Insulated,LSOH (SHF1) Sheathed, Individual Screened Fire Resistant Instrumentation & Control Cables Multipair/Multitriple)

Home/IEC60092 Offshore & Marine Cables/MRE-M2XH PiMF/TiMF 150/250V Mica Tape + XLPE Insulated,LSOH (SHF1) Sheathed, Individual Screened Fire Resistant Instrumentation & Control Cables Multipair/Multitriple)

MRE-M2XH PiMF/TiMF 150/250V Mica Tape + XLPE Insulated,LSOH (SHF1) Sheathed, Individual Screened Fire Resistant Instrumentation & Control Cables Multipair/Multitriple)

Application

These cables are used on board of ships in all locations for fixed installations not subject to mechanical risk complying with IEC standards 60092-352 in safety circuit, where fire resistance is required. These cables are fire resistant, flame retardant, low smoke & halogenfree, suitable for installations on passenger ships, as on other commercial vessels.

Standards

  • IEC 60092-350/351/376/359
  • IEC 60331-21
  • IEC 60332-1
  • IEC 60332-3-22
  • IEC 60754-1/2
  • IEC 61034

Construction

IEC60092 Offshore & Marine Cable

  • Conductors: Class 2 stranded copper conductor.
  • Insulation: Mica tape + XLPE.
  • Cabling Element: Pair/Triple.
  • Individual Screen: Al/polyester tape.
  • Drain Wire: Tinned copper wire.
  • Outer Sheath: LSOH (SHF1). SHF2 can be offered upon request

Core Identification

  • Pair: White/blue with printed pair number and core number.
  • Triple: White/blue/red with printed triple number.

Mechanical and Thermal Properties

  • Bending Radius for Fixed Installations: 6×OD (OD>25mm); 4×OD (OD ≤25mm)
  • Temperature Range: -30℃ ~ +80℃

Dimensions and Weight

Part No. Construction No. of elements×No. of cores in element×Cross section(mm²) Nominal Insulation Thickness mm Nominal Sheath Thickness mm Nominal Overall Diameter mm Nominal Weight kg/km
MRE-M2XH PiMF-1P0.75 1×2×0.75 0.5 1.0 7.9 80
MRE-M2XH PiMF-2P0.75 2×2×0.75 0.5 1.2 12.4 170
MRE-M2XH PiMF-3P0.75 3×2×0.75 0.5 1.2 13.2 210
MRE-M2XH PiMF-4P0.75 4×2×0.75 0.5 1.3 14.3 260
MRE-M2XH PiMF-5P0.75 5×2×0.75 0.5 1.3 16.0 320
MRE-M2XH PiMF-6P0.75 6×2×0.75 0.5 1.4 17.4 380
MRE-M2XH PiMF-7P0.75 7×2×0.75 0.5 1.4 17.4 410
MRE-M2XH PiMF-8P0.75 8×2×0.75 0.5 1.4 18.5 460
MRE-M2XH PiMF-10P0.75 10×2×0.75 0.5 1.5 21.0 570
MRE-M2XH PiMF-12P0.75 12×2×0.75 0.5 1.5 21.8 650
MRE-M2XH PiMF-14P0.75 14×2×0.75 0.5 1.6 22.9 740
MRE-M2XH PiMF-16P0.75 16×2×0.75 0.5 1.6 24.6 840
MRE-M2XH PiMF-19P0.75 19×2×0.75 0.5 1.7 26.5 980
MRE-M2XH PiMF-20P0.75 20×2×0.75 0.5 1.7 26.5 1010
MRE-M2XH PiMF-24P0.75 24×2×0.75 0.5 1.9 30.6 1260
MRE-M2XH PiMF-30P0.75 30×2×0.75 0.5 2.0 33.4 1530
MRE-M2XH PiMF-37P0.75 37×2×0.75 0.5 2.1 35.9 1830
MRE-M2XH PiMF-1P1.0 1×2×1.0 0.5 1.0 8.3 90
MRE-M2XH PiMF-2P1.0 2×2×1.0 0.5 1.2 13.1 200
MRE-M2XH PiMF-3P1.0 3×2×1.0 0.5 1.3 14.2 250
MRE-M2XH PiMF-4P1.0 4×2×1.0 0.5 1.3 15.1 310
MRE-M2XH PiMF-5P1.0 5×2×1.0 0.5 1.4 17.1 380
MRE-M2XH PiMF-6P1.0 6×2×1.0 0.5 1.4 18.4 440
MRE-M2XH PiMF-7P1.0 7×2×1.0 0.5 1.4 18.4 480
MRE-M2XH PiMF-8P1.0 8×2×1.0 0.5 1.5 19.8 550
MRE-M2XH PiMF-10P1.0 10×2×1.0 0.5 1.6 22.4 690
MRE-M2XH PiMF-12P1.0 12×2×1.0 0.5 1.6 23.3 780
MRE-M2XH PiMF-14P1.0 14×2×1.0 0.5 1.6 24.2 880
MRE-M2XH PiMF-16P1.0 16×2×1.0 0.5 1.7 26.3 1020
MRE-M2XH PiMF-19P1.0 19×2×1.0 0.5 1.8 28.3 1190
MRE-M2XH PiMF-20P1.0 20×2×1.0 0.5 1.8 28.3 1230
MRE-M2XH PiMF-24P1.0 24×2×1.0 0.5 1.9 32.5 1510
MRE-M2XH PiMF-30P1.0 30×2×1.0 0.5 2.0 35.4 1840
MRE-M2XH PiMF-37P1.0 37×2×1.0 0.5 2.1 38.1 2210
MRE-M2XH TiMF-1T0.75 1×3×0.75 0.5 1.0 8.3 100
MRE-M2XH TiMF-2T0.75 2×3×0.75 0.5 1.2 13.5 210
MRE-M2XH TiMF-3T0.75 3×3×0.75 0.5 1.3 14.5 270
MRE-M2XH TiMF-4T0.75 4×3×0.75 0.5 1.3 16.0 330
MRE-M2XH TiMF-5T0.75 5×3×0.75 0.5 1.4 17.9 410
MRE-M2XH TiMF-6T0.75 6×3×0.75 0.5 1.5 20.3 500
MRE-M2XH TiMF-7T0.75 7×3×0.75 0.5 1.5 20.3 540
MRE-M2XH TiMF-8T0.75 8×3×0.75 0.5 1.5 21.8 620
MRE-M2XH TiMF-10T0.75 10×3×0.75 0.5 1.7 25.0 780
MRE-M2XH TiMF-12T0.75 12×3×0.75 0.5 1.7 26.4 900
MRE-M2XH TiMF-14T0.75 14×3×0.75 0.5 1.8 27.7 1020
MRE-M2XH TiMF-16T0.75 16×3×0.75 0.5 1.8 29.5 1160
MRE-M2XH TiMF-19T0.75 19×3×0.75 0.5 1.9 32.0 1360
MRE-M2XH TiMF-20T0.75 20×3×0.75 0.5 1.9 32.5 1420
MRE-M2XH TiMF-24T0.75 24×3×0.75 0.5 2.1 35.7 1700
MRE-M2XH TiMF-30T0.75 30×3×0.75 0.5 2.2 39.6 2100
MRE-M2XH TiMF-32T0.75 32×3×0.75 0.5 2.3 41.2 2250
MRE-M2XH TiMF-1T1.0 1×3×1.0 0.5 1.1 8.9 120
MRE-M2XH TiMF-2T1.0 2×3×1.0 0.5 1.3 14.4 250
MRE-M2XH TiMF-3T1.0 3×3×1.0 0.5 1.3 15.4 310
MRE-M2XH TiMF-4T1.0 4×3×1.0 0.5 1.4 17.1 400
MRE-M2XH TiMF-5T1.0 5×3×1.0 0.5 1.4 18.9 480
MRE-M2XH TiMF-6T1.0 6×3×1.0 0.5 1.5 21.5 590
MRE-M2XH TiMF-7T1.0 7×3×1.0 0.5 1.5 21.5 640
MRE-M2XH TiMF-8T1.0 8×3×1.0 0.5 1.6 23.3 740
MRE-M2XH TiMF-10T1.0 10×3×1.0 0.5 1.7 26.5 930
MRE-M2XH TiMF-12T1.0 12×3×1.0 0.5 1.8 28.2 1090
MRE-M2XH TiMF-14T1.0 14×3×1.0 0.5 1.8 29.4 1220
MRE-M2XH TiMF-16T1.0 16×3×1.0 0.5 1.9 31.5 1400
MRE-M2XH TiMF-19T1.0 19×3×1.0 0.5 2.0 34.1 1640
MRE-M2XH TiMF-20T1.0 20×3×1.0 0.5 2.0 34.7 1710
MRE-M2XH TiMF-24T1.0 24×3×1.0 0.5 2.1 37.9 2040
MRE-M2XH TiMF-30T1.0 30×3×1.0 0.5 2.3 42.3 2540
MRE-M2XH TiMF-32T1.0 32×3×1.0 0.5 2.4 44.0 2720

 

For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.
Thank you for your message. We will contact you within 6 hours!
There was an error trying to send your message. Please try again later.

MRE-2X(St)HCH 150/250V XLPE Insulated, LSOH (SHF1) Sheathed, Overall Screened & Armoured Flame RetardantInstrumentation & Control Cables (Multipair/Multitriple)

Go to Top