P15 UX 0.6/1kV Cables Applications
P15 UX 0.6/1kV Cables are flame retardant, low smoke and halogen-free, used for earthing and bonding services.
P15 UX 0.6/1kV Cables Standards
IEC 60092-353 | IEC 60092-359 |
IEC 60332-1 | IEC 60332-3-22 |
IEC 60754-1,2 | IEC 61034-1,2 |
NEK 606:2004 |
Construction
- Conductors : Tinned annealed stranded copper to IEC 60228 class 2 or class 5.
- Insulation : Halogen free thermosetting compound, SHF2. When used as protective earth (PE) wire, the cables coloured yellow/green. When used as single wire, the cables coloured off-white, black, red or blue.
P15 UX 0.6/1kV Cables Electrical Characteristics
Nominal Cross Section Area | mm² | 10 | 16 | 25 | 35 | 50 | 70 |
Nominal Conductor Diameter | mm | 4 | 5.1 | 6.5 | 7.4 | 8.7 | 10.3 |
Maximum DC Resistant@20℃ | Ω/km | 1.84 | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 |
Continuous Current Rating@45℃1 Core | A | 72 | 96 | 127 | 157 | 196 | 242 |
Short Circuit Current 1s | A | 1430 | 2290 | 3580 | 5010 | 7150 | 10020 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Nominal Cross Section Area | mm² | 95 | 120 | 150 | 185 | 240 | 300 |
Nominal Conductor Diameter | mm | 12.2 | 13.8 | 15.1 | 17 | 19.6 | 21.9 |
Maximum DC Resistant@20℃ | Ω/km | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 | 0.0607 |
Continuous Current Rating@45℃1 Core | A | 293 | 339 | 389 | 444 | 522 | 601 |
Short Circuit Current 1s | A | 13590 | 17170 | 21460 | 26470 | 34340 | 42930 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Mechanical and Thermal Properties
- Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
- Temperature Range : -20℃ ~ +90℃.
P15 UX 0.6/1kV Cables Dimensions and Weight
Construction No. of cores×Cross section (mm²) | Nominal Insulation Thickness mm< | Nominal Overall Diameter mm | Nominal Weight kg/km |
1×10 | 1 | 6.6 | 125 |
1×16 | 1 | 7.7 | 185 |
1×25 | 1.2 | 9.5 | 290 |
1×35 | 1.2 | 10.4 | 380 |
1×50 | 1.4 | 12.1 | 510 |
1×70 | 1.4 | 13.6 | 700 |
1×95 | 1.6 | 15.5 | 950 |
1×120 | 1.6 | 17.5 | 1205 |
1×150 | 1.8 | 19.4 | 1470 |
1×185 | 2 | 21.7 | 1875 |
1×240 | 2.2 | 24.7 | 2420 |
1×300 | 2.4 | 27.2 | 3060 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.