S13 BU(i) 250 V Applications
These cables are fire resistant, flame retardant, low smoke, halogen free and mud resistant, used for instrumentation, communication, control and alarm systems.
S13 BU(i) 250 V Standards
IEC 60092-376 | IEC 60092-351 |
IEC 60092-359 | IEC 60332-1 |
IEC 60332-3-22 | IEC 60754-1,2 |
IEC 61034-1,2 | NEK 606:2004 |
IEC 60331-21 |
S13 BU(i) 250 V Construction
- Conductors : Circular tinned annealed stranded copper wire to IEC 60228 class 2.
- Insulation : Mica tape + Halogen free EPR compound.
- Twinning : Colour coded cores twisted together.
- Individual Shielding : Each pairs/triples are screened by copper backed polyester tape in contact with a stranded tinned copper drain wire and wrapped with polyester tape. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
- Outer Sheath : Halogen free thermosetting compound, SHF2, coloured grey (blue for intrinsically safe).
S13 BU(i) 250 V Electrical Characteristics
Nominal Cross Section Area | mm² | 0.75 | 1.0 | 1.5 | 2.5 |
Nominal Conductor Diameter | mm | 1.1 | 1.3 | 1.6 | 2.0 |
Maximum Resistant@20℃ | Ω/km | 26.3 | 19.3 | 12.9 | 8.02 |
Mutual Capacitance | nF/km | 85 | 95 | 100 | 110 |
Nominal Inductance@1KHz | MH/km | 0.731 | 0.691 | 0.673 | 0.629 |
Maximum L/R@1KHz | μH/Ω | 20 | 25 | 35 | 55 |
Operating Voltage | V | 250 | 250 | 250 | 250 |
Mechanical and Thermal Properties
- Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
- Temperature Range : -20℃ ~ +90℃.
S13 BU(i) 250 V Dimensions and Weight
Construction No. of elements×No. of cores in element×Cross section (mm²) | Nominal Insulation Thickness mm | Nominal Sheath Thickness mm | Nominal Overall Diameter mm | Nominal Weight kg/km |
---|---|---|---|---|
1×2×0.75 | 0.6 | 1.0 | 8.2 | 105 |
2×2×0.75 | 0.6 | 1.2 | 10.5 | 205 |
4×2×0.75 | 0.6 | 1.2 | 13.2 | 290 |
7×2×0.75 | 0.6 | 1.4 | 16.0 | 445 |
8×2×0.75 | 0.6 | 1.4 | 17.3 | 495 |
12×2×0.75 | 0.6 | 1.6 | 21.1 | 705 |
16×2×0.75 | 0.6 | 1.7 | 23.5 | 915 |
19×2×0.75 | 0.6 | 1.8 | 24.8 | 1035 |
24×2×0.75 | 0.6 | 1.9 | 28.6 | 1320 |
32×2×0.75 | 0.6 | 2.0 | 31.7 | 1670 |
1×3×0.75 | 0.6 | 1.0 | 8.6 | 120 |
2×3×0.75 | 0.6 | 1.2 | 12.0 | 205 |
3×3×0.75 | 0.6 | 1.2 | 13.8 | 300 |
4×3×0.75 | 0.6 | 1.3 | 15.1 | 365 |
7×3×0.75 | 0.6 | 1.5 | 18.3 | 560 |
8×3×0.75 | 0.6 | 1.5 | 19.5 | 650 |
12×3×0.75 | 0.6 | 1.7 | 24.4 | 915 |
16×3×0.75 | 0.6 | 1.8 | 27.3 | 1185 |
19×3×0.75 | 0.6 | 1.9 | 29.0 | 1360 |
24×3×0.75 | 0.6 | 2.1 | 33.7 | 1750 |
1×2×1.0 | 0.6 | 1.0 | 8.6 | 125 |
2×2×1.0 | 0.6 | 1.2 | 11.1 | 240 |
4×2×1.0 | 0.6 | 1.3 | 14.0 | 345 |
7×2×1.0 | 0.6 | 1.5 | 16.9 | 525 |
8×2×1.0 | 0.6 | 1.5 | 18.5 | 600 |
12×2×1.0 | 0.6 | 1.6 | 22.3 | 840 |
16×2×1.0 | 0.6 | 1.6 | 24.9 | 1095 |
19×2×1.0 | 0.6 | 1.8 | 26.5 | 1255 |
24×2×1.0 | 0.6 | 1.9 | 30.5 | 1605 |
32×2×1.0 | 0.6 | 2.0 | 33.8 | 2030 |
1×3×1.0 | 0.6 | 1.0 | 9.1 | 140 |
3×3×1.0 | 0.6 | 1.3 | 14.7 | 360 |
4×3×1.0 | 0.6 | 1.3 | 16.1 | 440 |
7×3×1.0 | 0.6 | 1.6 | 19.7 | 695 |
12×3×1.0 | 0.6 | 1.7 | 26.0 | 1115 |
16×3×1.0 | 0.6 | 1.8 | 29.2 | 1455 |
19×3×1.0 | 0.6 | 1.9 | 31.0 | 1675 |
24×3×1.0 | 0.6 | 2.1 | 36.1 | 2145 |
1×2×1.5 | 0.7 | 1.0 | 9.6 | 155 |
2×2×1.5 | 0.7 | 1.3 | 12.6 | 310 |
4×2×1.5 | 0.7 | 1.4 | 16.1 | 450 |
7×2×1.5 | 0.7 | 1.6 | 19.4 | 690 |
8×2×1.5 | 0.7 | 1.6 | 21.3 | 780 |
12×2×1.5 | 0.7 | 1.7 | 25.7 | 1100 |
16×2×1.5 | 0.7 | 1.9 | 28.9 | 1450 |
19×2×1.5 | 0.7 | 2.0 | 30.5 | 1645 |
24×2×1.5 | 0.7 | 2.2 | 35.3 | 2115 |
32×2×1.5 | 0.7 | 2.3 | 39.1 | 2680 |
1×3×1.5 | 0.7 | 1.1 | 10.1 | 175 |
2×3×1.5 | 0.7 | 1.3 | 14.5 | 320 |
3×3×1.5 | 0.7 | 1.3 | 16.8 | 470 |
4×3×1.5 | 0.7 | 1.4 | 18.4 | 580 |
7×3×1.5 | 0.7 | 1.7 | 22.6 | 910 |
8×3×1.5 | 0.7 | 1.7 | 23.5 | 1030 |
12×3×1.5 | 0.7 | 1.9 | 30.0 | 1475 |
16×3×1.5 | 0.7 | 2.0 | 33.6 | 1925 |
19×3×1.5 | 0.7 | 2.1 | 35.7 | 2210 |
24×3×1.5 | 0.7 | 2.4 | 41.7 | 2855 |
1×2×2.5 | 0.7 | 1.1 | 10.5 | 190 |
1×3×2.5 | 0.7 | 1.3 | 11.0 | 220 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.