UKOOA Instrumentation Cable
UKOOA TYPE FM / TYPE FP 150/250V Fire Resistant Cable Application
These cables are designed for fixed installation for control and lighting in both and safe areas, emergency and critical offshore applications where cable protection is required.
UKOOA TYPE FM / TYPE FP 150/250V Fire Resistant Cable Standards
BS 6883/BS 7917/UKOOA
IEC 60331-21
IEC 60332-3-22 CAT. A
IEC 60332-1
IEC 60754-1 & IEC 60754-2
IEC 61034-1 & IEC 61034-2
UKOOA TYPE FM / TYPE FP 150/250V Fire Resistant Cable Construction
Conductors | Stranded class 2 or flexible class 5 tinned annealed copper conductors to BS 6360/IEC 60228. |
Fire Protection | Mica glass tape |
Insulation | EPR complying with BS7655 GP4 |
Drain Wire | Tinned copper drain wire |
Individual Screen | Aluminium mylar tape screen |
Bedding | CSP – SW2 compound complying with BS 7655 |
Armour | Galvanised steel wire braid to BS 6883 |
Outer Sheath | CSP – SW2 compound complying with BS 7655 (TYPE FM: Blue; TYPE FP: Grey). |
UKOOA TYPE FM / TYPE FP 150/250V Fire Resistant Cable Dimensions and Weight
Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Thickness of Inner Sheath mm | Nominal Thickness of Outer Sheath mm | Mominal Overall Diameter mm | Approx. Weight kg/km |
3×2×0.75 | 0.8 | 1.2 | 1.4 | 18.6 | 580 |
7×2×0.75 | 0.8 | 1.4 | 1.6 | 23.2 | 915 |
12×2×0.75 | 0.8 | 1.6 | 1.8 | 29.7 | 1420 |
20×2×0.75 | 0.8 | 2.1 | 2.7 | 40.1 | 2905 |
3×3×0.75 | 0.8 | 1.3 | 1.5 | 20.4 | 700 |
7×3×0.75 | 0.8 | 1.5 | 1.7 | 26.6 | 1180 |
12×3×0.75 | 0.8 | 1.9 | 2.2 | 38.5 | 2550 |
1×4×0.75 | 0.8 | 1.2 | 1.3 | 14.6 | 360 |
1×2×1.0 | 0.8 | 1.0 | 1.2 | 13.0 | 295 |
1×3×1.0 | 0.8 | 1.0 | 1.2 | 13.6 | 330 |
1×4×1.0 | 0.8 | 1.0 | 1.3 | 15.9 | 380 |
3×2×1.5 | 0.8 | 1.3 | 1.4 | 21.6 | 732 |
7×2×1.5 | 0.8 | 1.4 | 1.6 | 27.8 | 1242 |
12×2×1.5 | 0.8 | 1.7 | 1.9 | 36.4 | 2039 |
3×3×1.5 | 0.8 | 1.3 | 1.5 | 24.5 | 780 |
7×3×1.5 | 0.8 | 1.5 | 1.7 | 32.1 | 1409 |
12×3×1.5 | 0.8 | 1.8 | 2.0 | 43.9 | 2301 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.