UKOOA Instrumentation Cable
UKOOA TYPE KH / TYPE KK 150/250V Flame Retardant Cable Application
These cables are designed for fixed installation for control and lighting in both and safe areas, emergency and critical offshore applications where cable protection is required.
UKOOA TYPE KH / TYPE KK 150/250V Flame Retardant Cable Standards
BS 6883/BS 7917/UKOOA
IEC 60331-21
IEC 60332-3-22 CAT. A
IEC 60332-1
IEC 60754-1 & IEC 60754-2
IEC 61034-1 & IEC 61034-2
UKOOA TYPE KH / TYPE KK 150/250V Flame Retardant Cable Construction
Conductors | Stranded class 2 or flexible class 5 tinned annealed copper conductors to BS 6360/IEC 60228. |
Insulation | EPR complying with BS7655 GP4 |
Drain Wire | Tinned copper drain wire |
Individual Screen | Aluminium mylar tape screen |
Bedding | EVA – SW4 compound complying with BS 7655 |
Armour | Galvanised steel wire braid to BS 6883 |
Outer Sheath | EVA – SW4 compound complying with BS 7655 (TYPE KH: Blue; TYPE KK: Grey). |
UKOOA TYPE KH / TYPE KK 150/250V Flame Retardant Cable Dimensions and Weight
Construction No. of cores×Cross section(mm²) | Nominal Insulation Thickness mm | Nominal Thickness of Inner Sheath mm | Nominal Thickness of Outer Sheath mm | Nominal Overall Diameter mm | Approx. Weight kg/km |
1×2×0.75 | 0.8 | 1.0 | 1.2 | 11.5 | 230 |
3×2×0.75 | 0.8 | 1.2 | 1.4 | 16.5 | 430 |
7×2×0.75 | 0.8 | 1.4 | 1.6 | 21.0 | 720 |
12×2×0.75 | 0.8 | 1.6 | 1.8 | 27.0 | 1110 |
1×3×0.75 | 0.8 | 1.0 | 1.2 | 12.0 | 245 |
3×3×0.75 | 0.8 | 1.3 | 1.5 | 18.5 | 530 |
7×3×0.75 | 0.8 | 1.5 | 1.7 | 23.5 | 900 |
12×3×0.75 | 0.8 | 1.7 | 2.0 | 31.0 | 1530 |
1×4×0.75 | 0.8 | 1.2 | 1.3 | 13.5 | 310 |
1×2×1.0 | 0.8 | 1.0 | 1.2 | 12.0 | 240 |
3×2×1.0 | 0.8 | 1.3 | 1.4 | 17.0 | 490 |
1×3×1.0 | 0.8 | 1.1 | 1.2 | 12.5 | 285 |
1×4×1.0 | 0.8 | 1.2 | 1.4 | 14.0 | 340 |
1×2×1.5 | 0.8 | 1.1 | 1.2 | 12.5 | 290 |
3×2×1.5 | 0.8 | 1.3 | 1.5 | 18.5 | 560 |
1×3×1.5 | 0.8 | 1.1 | 1.2 | 13.0 | 320 |
1×4×1.5 | 0.8 | 1.2 | 1.4 | 14.5 | 370 |
20×2×1.5 | 0.8 | 2.0 | 2.3 | 38.0 | 2430 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.