Water Blocked P15 UX 0.6/1kV
Applications
These cables are partially water blocked, flame retardant, low smoke and halogen free, used for earthing and bonding services
Standards
IEC 60092-353 | IEC 60092-359 |
IEC 60332-1 | IEC 60332-3-22 |
IEC 60754-1,2 | IEC 61034-1,2 |
NEK 606:2004 | VG 95218 part 29 |
Construction
Conductors: Tinned annealed stranded copper to IEC 60228 class 2 or class 5.
Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
Inner Sheath: Halogen free thermosetting compound, SHF2. When used as protective earth (PE) wire, the cables coloured yellow/green. When used as single wire, the cables coloured off-white, black, red or blue.
Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.
Electrical Characteristics
Nominal Cross Section Area | mm² | 10 | 16 | 25 | 35 | 50 | 70 |
Nominal Conductor Diameter | mm | 4 | 5.1 | 6.5 | 7.4 | 8.7 | 10.3 |
Maximum DC Resistant@20℃ | Ω/km | 1.84 | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 |
Continuous Current Rating@45℃1 Core | A | 72 | 96 | 127 | 157 | 196 | 242 |
Short Circuit Current 1s | A | 1430 | 2290 | 3580 | 5010 | 7150 | 10020 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Nominal Cross Section Area | mm² | 95 | 120 | 150 | 185 | 240 | 300 |
Nominal Conductor Diameter | mm | 12.2 | 13.8 | 15.1 | 17 | 19.6 | 21.9 |
Maximum DC Resistant@20℃ | Ω/km | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 | 0.0607 |
Continuous Current Rating@45℃1 Core | A | 293 | 339 | 389 | 444 | 522 | 601 |
Short Circuit Current 1s | A | 13590 | 17170 | 21460 | 26470 | 34340 | 42930 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Mechanical and Thermal Properties
- Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
- Temperature Range : -20℃ ~ +90℃.
Dimensions and Weight
Construction No. of cores×Cross section (mm²) | Nominal Inner SheathThickness mm | Nominal Outer SheathThickness mm | Nominal Overall Diameter mm | |
Nominal Weight kg/km | ||||
1×10 | 1 | 1 | 8.6±2 | 131 |
1×16 | 1 | 1 | 9.7±2 | 194 |
1×25 | 1.2 | 1.2 | 11.9±2 | 305 |
1×35 | 1.2 | 1.2 | 12.8±2 | 399 |
1×50 | 1.4 | 1.2 | 14.5±2 | 536 |
1×70 | 1.4 | 1.2 | 16.0±2 | 735 |
1×95 | 1.6 | 1.4 | 18.3±2 | 998 |
1×120 | 1.6 | 1.4 | 20.3±2 | 1265 |
1×150 | 1.8 | 1.4 | 22.2±2 | 1544 |
1×185 | 2 | 1.4 | 24.5±2 | 1969 |
1×240 | 2.2 | 1.6 | 27.9±2 | 2541 |
1×300 | 2.4 | 1.6 | 30.4±2 | 3213 |
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.