huadong log
Loading...

Water Blocked S11 RU(i) 250 V

Water Blocked S11 RU(i) 250 V

Applications

These unarmoured cables are partially water blocked, flame retardant, low smoke and halogen-free, and used for instrumentation, communication, control, and alarm systems.

Standards

IEC 60092-376 IEC 60092-351
IEC 60092-359 IEC 60332-1
IEC 60332-3-22 IEC 60754-1,2
IEC 61034-1,2 NEK 606:2004
VG 95218 part 29

 

Water Blocked S11 RU(i) 250 V

Construction

Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
Insulation: Halogen-free EPR compound.
Twinning: Colour-coded cores twisted together.
Filler: Water blocking fillers, if required.
Individual Shielding: Each pair/triples are screened by copper-backed polyester tape in contact with a stranded tinned copper drain wire and wrapped with polyester tape. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
Filler: Water blocking fillers, if required.
Water Blocking Elements: Water blocking tape and strings for providing longitudinal
water tightness.
Inner Sheath: Halogen-free thermosetting compound, SHF2, colored grey (blue for intrinsically safe).
Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics

Nominal Cross Section Area mm² 0.75 1.0 1.5 2.5
Nominal Conductor Diameter mm 1.1 1.3 1.6 2.0
Maximum Resistant@20℃ Ω/km 26.3 19.3 12.9 8.02
Mutual Capacitance nF/km 90 100 110 120
Nominal Inductance@1KHz MH/km 0.686 0.649 0.637 0.598
Maximum L/R@1KHz μH/Ω 20 25 35 50
Operating Voltage V 250 250 250 250

Mechanical and Thermal Properties

  • Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
  • Temperature Range : -20℃ ~ +90℃.

Dimensions and Weight

Construction

No. of elements×No. of cores in element×Cross section

(mm²)

Nominal Insulation Thickness

mm

Nominal Inner Sheath Thickness

mm

Nominal Outer Sheath Thickness mm Nominal

Overall Diameter

mm

Nominal Weight

kg/km

1×2×0.75 0.6 1 1 9.6±2 100
2×2×0.75 0.6 1.1 1 11.7±2 189
4×2×0.75 0.6 1.2 1 14.1±2 268
7×2×0.75 0.6 1.3 1 16.4±2 399
8×2×0.75 0.6 1.3 1 17.6±2 446
12×2×0.75 0.6 1.5 1 21.0±2 641
16×2×0.75 0.6 1.5 1 23.0±2 824
19×2×0.75 0.6 1.6 1 24.4±2 940
24×2×0.75 0.6 1.7 1 27.6±2 1192
32×2×0.75 0.6 1.8 1 30.4±2 1512
1×3×0.75 0.6 1 1 10.0±2 116
2×3×0.75 0.6 1.2 1 13.0±2 189
3×3×0.75 0.6 1.2 1 14.7±2 278
4×3×0.75 0.6 1.2 1 15.8±2 341
7×3×0.75 0.6 1.4 1 18.7±2 525
8×3×0.75 0.6 1.4 1 20.0±2 567
12×3×0.75 0.6 1.6 1 24.2±2 856
16×3×0.75 0.6 1.6 1 26.7±2 1097
19×3×0.75 0.6 1.7 1 28.2±2 1265
24×3×0.75 0.6 1.9 1 32.5±2 1622
1×2×1.0 0.6 1 1 10.1±2 116
2×2×1.0 0.6 1.1 1 12.4±2 226
4×2×1.0 0.6 1.2 1 14.9±2 326
7×2×1.0 0.6 1.4 1 17.5±2 499
8×2×1.0 0.6 1.4 1 19.0±2 567
12×2×1.0 0.6 1.5 1 22.5±2 798
16×2×1.0 0.6 1.5 1 24.9±2 1045
19×2×1.0 0.6 1.7 1 26.1±2 1192
24×2×1.0 0.6 1.8 1 29.8±2 1523
32×2×1.0 0.6 1.9 1 32.8±2 1943
1×3×1.0 0.6 1 1 10.5±2 131
3×3×1.0 0.6 1.3 1 15.4±2 336
4×3×1.0 0.6 1.3 1 16.8±2 415
7×3×1.0 0.6 1.5 1 19.9±2 646
12×3×1.0 0.6 1.6 1 25.7±2 1040
16×3×1.0 0.6 1.7 1 28.5±2 1360
19×3×1.0 0.6 1.8 1 30.0±2 1549
24×3×1.0 0.6 2 1 34.6±2 1995
1×2×1.5 0.7 1 1 11.1±2 147
2×2×1.5 0.7 1.2 1 13.7±2 294
4×2×1.5 0.7 1.3 1 16.9±2 431
7×2×1.5 0.7 1.5 1 20.0±2 667
8×2×1.5 0.7 1.5 1 21.7±2 756
12×2×1.5 0.7 1.6 1 25.8±2 1066
16×2×1.5 0.7 1.6 1 28.6±2 1397
19×2×1.5 0.7 1.9 1 30.3±2 1601
24×2×1.5 0.7 2 1 34.6±2 2042
32×2×1.5 0.7 2.2 1 38.1±2 2599
1×3×1.5 0.7 1 1 11.5±2 168
2×3×1.5 0.7 1.3 1 16.0±2 299
3×3×1.5 0.7 1.3 1 17.5±2 446
4×3×1.5 0.7 1.3 1 19.0±2 551
7×3×1.5 0.7 1.6 1 22.9±2 872
8×3×1.5 0.7 1.6 1 24.5±2 945
12×3×1.5 0.7 1.8 1 29.6±2 1407
16×3×1.5 0.7 1.9 1 33.1±2 1859
19×3×1.5 0.7 2 1 34.8±2 2121
24×3×1.5 0.7 2.2 1 40.4±2 2741
1×2×2.5 0.7 1 1 11.8±2 184
1×3×2.5 0.7 1.2 1 12.4±2 215
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.
Thank you for your message. We will contact you within 6 hours!
There was an error trying to send your message. Please try again later.

MRE-M2XH PiMF/TiMF 150/250V Mica Tape + XLPE Insulated,LSOH (SHF1) Sheathed, Individual Screened Fire Resistant Instrumentation & Control Cables Multipair/Multitriple)

Go to Top