huadong log
Loading...

Water Blocked S12 RU(c) 250 V

Water Blocked S12 RU(c) 250 V

Applications

These cables are flame retardant, low smoke and halogen-free, used for living, quarter and office areas.

Standards

IEC 60092-376 IEC 60092-351
IEC 60092-359 IEC 60332-1
IEC 60332-3-22 IEC 60754-1,2
IEC 61034-1,2 NEK 606:2004
VG 95218 part 29

 

Water Blocked S12 RU(c) 250 V

 

Construction

Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
Insulation: Halogen free EPR compound.
Twinning: Colour coded cores twisted together.
Filler: Water blocking fillers, if required.
Collective Shielding: Pairs/triples are layed up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
Water Blocking Elements: Water blocking tape and strings for providing longitudinal
water tightness.
Inner Sheath: Halogen free thermosetting compound, SHF2, coloured grey (blue for intrinsically safe).
Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics

Nominal Cross Section Area mm² 0.75 1.0 1.5
Nominal Conductor Diameter mm 1.1 1.3 1.6
Maximum Resistant@20℃ Ω/km 26.3 19.3 12.9
Mutual Capacitance nF/km 80 90 100
Nominal Inductance@1KHz MH/km 0.682 0.645 0.632
Maximum L/R@1KHz μH/Ω 20 25 35
Operating Voltage V 250 250 250

Mechanical and Thermal Properties

  • Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
  • Temperature Range : -20℃ ~ +90℃.

Dimensions and Weight

Construction

No. of elements×No. of cores in element×Cross section

(mm²)

Nominal Insulation Thickness

mm

Nominal Inner Sheath Thickness

mm

Nominal Outer Sheath Thickness

mm

Nominal Overall Diameter

mm

Nominal Weight

kg/km

2×2×0.75 0.6 1.1 1 11.4±2 168
4×2×0.75 0.6 1.1 1 13.5±2 226
7×2×0.75 0.6 1.3 1 15.6±2 315
8×2×0.75 0.6 1.3 1 16.7±2 357
12×2×0.75 0.6 1.4 1 19.6±2 488
16×2×0.75 0.6 1.5 1 21.7±2 625
19×2×0.75 0.6 1.5 1 22.7±2 698
24×2×0.75 0.6 1.7 1 26.1±2 893
32×2×0.75 0.6 2 1 28.7±2 1118
2×3×0.75 0.6 1.1 1 13.0±2 179
3×3×0.75 0.6 1.1 1 14.1±2 247
4×3×0.75 0.6 1.2 1 15.1±2 294
7×3×0.75 0.6 1.4 1 17.7±2 431
8×3×0.75 0.6 1.4 1 19.5±2 515
12×3×0.75 0.6 1.5 1 22.6±2 677
16×3×0.75 0.6 1.6 1 25.1±2 877
19×3×0.75 0.6 1.7 1 26.3±2 987
24×3×0.75 0.6 1.8 1 30.2±2 1271
2×2×1.0 0.6 1.1 1 11.9±2 200
4×2×1.0 0.6 1.1 1 14.3±2 268
7×2×1.0 0.6 1.3 1 16.7±2 389
8×2×1.0 0.6 1.3 1 17.7±2 431
12×2×1.0 0.6 1.5 1 20.9±2 593
16×2×1.0 0.6 1.6 1 23.1±2 767
19×2×1.0 0.6 1.7 1 24.5±2 872
24×2×1.0 0.6 1.8 1 27.9±2 1103
32×2×1.0 0.6 2.1 1 30.7±2 1381
3×3×1.0 0.6 1.1 1 14.9±2 294
4×3×1.0 0.6 1.3 1 16.0±2 352
7×3×1.0 0.6 1.5 1 18.9±2 525
12×3×1.0 0.6 1.6 1 24.1±2 835
16×3×1.0 0.6 1.6 1 26.8±2 1076
19×3×1.0 0.6 1.8 1 28.3±2 1234
24×3×1.0 0.6 2 1 32.4±2 1565
2×2×1.5 0.7 1.2 1 13.3±2 263
4×2×1.5 0.7 1.2 1 16.1±2 362
7×2×1.5 0.7 1.4 1 19.2±2 541
8×2×1.5 0.7 1.4 1 20.4±2 604
12×2×1.5 0.7 1.6 1 24.4±2 851
16×2×1.5 0.7 1.7 1 27.0±2 1097
19×2×1.5 0.7 1.8 1 28.4±2 1234
24×2×1.5 0.7 1.9 1 32.7±2 1580
32×2×1.5 0.7 2.2 1 35.9±2 1985
2×3×1.5 0.7 1.2 1 15.5±2 278
3×3×1.5 0.7 1.2 1 16.9±2 399
4×3×1.5 0.7 1.3 1 18.3±2 488
7×3×1.5 0.7 1.5 1 21.8±2 740
8×3×1.5 0.7 1.5 1 23.5±2 861
12×3×1.5 0.7 1.7 1 28.2±2 1197
16×3×1.5 0.7 1.8 1 31.4±2 1549
19×3×1.5 0.7 1.9 1 32.9±2 1759
24×3×1.5 0.7 2.1 1 38.2±2 2268
For the best cable price, please feel free to leave your requirement, We will reply to you in 12 hours.
Thank you for your message. We will contact you within 6 hours!
There was an error trying to send your message. Please try again later.
Go to Top